Technical Data Sheets
Premium Silica Sand
Product Code: SS-HP-995
Origin: USA / Australia / Egypt / Vietnam / Indonesia
Origin: USA / Australia / Egypt / Vietnam / Indonesia
Chemical Composition
| Parameter | Guaranteed Min/Max | Typical Result |
|---|---|---|
| SiO₂ | ≥ 99.5% | 99.72% |
| Fe₂O₃ | ≤ 0.015% | 0.012% |
| Al₂O₃ | ≤ 0.15% | 0.08% |
| TiO₂ | ≤ 0.03% | 0.01% |
| CaO | ≤ 0.05% | 0.02% |
| LOI | ≤ 0.15% | 0.09% |
Physical Properties
Grain Shape: Sub-rounded to rounded (Ideal for uniform melting)
Hardness (Mohs): 7.0
Melting Point: 1713 degrees C (3115 degrees F)
Hardness (Mohs): 7.0
Melting Point: 1713 degrees C (3115 degrees F)
Specific Gravity: 2.65 g/cm3
Bulk Density: 1.55 to 1.65 g/cm3
Moisture Content: < 0.1 percent (Kiln dried)
Color: Bright white / colorless
Bulk Density: 1.55 to 1.65 g/cm3
Moisture Content: < 0.1 percent (Kiln dried)
Color: Bright white / colorless
Sieve Analysis
| Mesh Size | Particle Size | Retention (%) |
|---|---|---|
| -30/+50 | 300–600 μm | 15.5% |
| -50/+100 | 150–300 μm | 78.0% (Optimal Zone) |
| -100/+140 | 106–150 μm | 6.0% |
| -140 | <106 μm | 0.5% |
Foundry Grade Silica Sand
Primary Application: Metal casting (automotive, aerospace, industrial machinery)
| Parameter | Specifications | Why It Matters |
|---|---|---|
| SiO₂ Content | 96% – 98% | Prevents mold deformation under molten metal |
| Fe₂O₃ | < 0.5% | Reduces unwanted chemical reactions |
| Grain Shape | Sub-angular to angular | Improves mold strength and stability |
| AFS GFN | 45 – 55 | Controls casting surface finish |
| Sintering Point | > 1550°C | Prevents sand fusion with molten metal |
| Clay Content | < 0.1% | Improves mold permeability |
Hydraulic Fracturing (Frac) Sand
Primary Application: Oil and gas extraction (proppant)
| Parameter | Specification | Importance |
|---|---|---|
| SiO₂ Content | ≥ 98% (Tier I ≥ 99%) | Ensures grain strength under pressure |
| Mesh Sizes | 20/40, 30/50, 40/70, 100 | Matches different well depths |
| Sphericity & Roundness | ≥ 0.6 (Tier I ≥ 0.7) | Improves oil & gas flow efficiency |
| Crush Resistance | 7000 – 10000+ psi | Prevents grain breakdown underground |
| Acid Solubility | < 2.0% | Prevents dissolution in acid treatment |
| Turbidity | < 250 FTU | Indicates sand cleanliness |
Water Filtration Grade
Primary Application: Municipal water treatment, industrial wastewater, desalination pre-filtration
| Parameter | Specification | Importance |
|---|---|---|
| SiO₂ Content | ≥ 98.5% | Chemically inert (no leaching) |
| Effective Size (d10) | 0.45 – 0.55 mm | Defines filtration precision |
| Uniformity Coefficient | < 1.5 | Ensures stable filtration bed |
| Acid Solubility | < 0.5% | Prevents degradation in treatment |
| Specific Gravity | 2.60 – 2.65 | Controls backwash performance |
| Hardness | Mohs 7 | Ensures long-term durability |